 |
|
|
 |
 |
 |
 |
| |
| Home -> [Casseroles, Cereals, Corn, Diabetic, Entrees, Ham, Pork, Vegetables] -> [Ham and corn casserole Recipe] |
Ham and corn casserole
|
| Artist: |
_ |
Yield: |
8 |
| Categories: |
Casseroles, Cereals, Corn, Diabetic, Entrees, Ham, Pork, Vegetables |
Rating: |
0 |
| Favorites |
Add to Favorites |
Print Recipe |
 |
|
Ingredients:
| 3
| tbsp | Reduced-calorie margarine | | 3
| tbsp | Flour | | 1 1/2
| cup | Skim milk | | 1/2
| tsp | Dry mustard | | 1/4
| tsp | Salt | | 1/8
| tsp | Pepper | | 1/4
| tsp | Worcestershire sauce | | 1
| | (20 oz.) can whole kernel | | | -corn, drained | | 1/4
| cup | Shopped onion | | 1/4
| cup | Shopped green pepper | | 2
| cup | Cubed lean cooked ham | | 1
| cup | Breadcrumbs | | 1
| cup | Gratedlow-fat process | | | -American cheese | | | Make white sauce of | | | -margarine, flour and milk | | | -(see below) | | | Stir in mustard, salt | | | -pepper, and Worcestershire | | | -sauce | | | Add corn, onion, green | | | -pepper and ham | | | Pour mixture into nonstick | | | -casserole | | | Top with breadcrumbs and | | | -cheese | | | Bake at 375 for 25 minutes | | | -or until bubbly. | | | **************************** | | | -*************************** | | | -**** | | | White Sauce | | | Yield: 1 cup | | | Each serving: 2 Tbsp | | | Free Food (1 serving per | | | -day) | | 1
| tbsp | Reduced-calorie margarine | | 1
| tbsp | All purpose flour | | 1
| cup | Skim milk | | 1/2
| tsp | Salt |
|
Procedures:
| 1 | Yield: 8 servings ?c ea. | | 2 | Each serving may be exchanged for: 1 bread, 2 medium-fat meat, 1 vegetable melt margarine in saucepan blend in flour slowly remove from heat add milk, stirring constantly return to low heat and stir slowly but steadily until sauce boils add salt remove from heat courtesy of shareware recipe clipper 1.1 |
|
|
|
|
|
|
|
 |
|
|